Study Abroad and Student Exchange
Information Technology
Bachelor of Information Technology courses facilitate students in a creative and innovative environment, while ensuring they have a solid understanding of information technology.
Overview of courses
To find out more visit our Information Technology study pages
Click here to see the course start dates.
| 15-credit courses (unless otherwise stated) | |
|---|---|
| Advanced Algorithms | Use a wide variety of advanced algorithms and tools required for development of efficient solutions to complex computational problems. Applications covered include: blockchain, signal processing, recommender systems, cryptography, bitcoin, control systems, computational simulation, smart contracts, automation, evolutionary algorithms, efficient searching & storage, bioinformatics and optimisation. |
| Advanced Application Development Concepts | Build and deploy optimised and efficient applications using a range of advanced industry tools and frameworks. |
| UX Engineering | Build upon front-end development skills with a view to designing and building screens with inclusive, flexible and sound user experience. This course highlights the importance of both technical and design excellence in sustainable and ethical software development. |
| Advanced Networking | Evaluate and apply advanced networking protocols, services and concepts to the design, deployment and maintenance of medium to large scale networks. |
| Artificial Intelligence and Data Science | Choose and deploy the appropriate machine intelligence tool to solve problems that demand a cognitive component. Possible applications are: computer vision, natural language processing, recommendation systems, data analytics, anomaly detection, conversational agents (i.e. chatbots), machine translation, autonomous navigation, robotic control and a myriad of others. |
| Automation and Robotics | Extend and refine your micro-electronics skills in order to build artefacts which are physically complex, behaviourally complex and highly interactive. |
| Databases 2 | Learn the fundamentals of relational database theory and how to design, build and use a database on a modern database management system. |
| Databases 3 | Design and implement enterprise databases, and administer database management systems. Become acquainted with the range of tools and platforms available for developing large databases. Explore current areas of research in database implementation, use and management. |
| Embedded Systems | Introduce the core principles of computer hardware and architecture and a range of embedded application contexts. (This paper is not intended to provide the skills required to design a better CPU, nor is it intended to teach students to write in assembler.) |
| Fundamentals of Web Development | Use basic technologies such as HTML, CSS and Javascript for the development of web-based functionality. |
| Advanced Game Development | Apply game programming techniques and tools to develop an effective game. A major part of this paper is collaborating with students enrolled in Communication Design to plan, prototype, publish and exhibit a game. |
| Introductory Game Development | Learn the concepts of game development including algorithms and data structures that are required to use a simple, industry-relevant framework. |
| Introductory Application Development | Learn about the concepts of application development including algorithms, data structures and design patterns that are required to use a simple, industry-relevant development framework. |
| Intermediate Application Development | Extend the concepts of application development including algorithms, data structures and design patterns required to use complex, industry- relevant frameworks or libraries. |
| Introduction to Networks | Learn about fundamental networking concepts and technologies, by covering the basics of network theory and the skills needed to implement a simple network. |
| Maths for IT | Learn about the mathematical concepts and methods that underpin and are directly applicable to the theory of information systems. This course is primarily sited within the field of discrete mathematics. |
| Mobile Application Development | Learn the specifics of mobile applications design and development. Develop a mobile application and publish it to a mainstream app store. |
| Operations Engineering 1 | Gain the knowledge and hands-on skills to perform systems administration tasks securely within different computing platforms using the command line interface. |
| Operations Engineering 2 | Configure, manage and troubleshoot applications and operating systems within an enterprise network. The course includes best practice for advanced administration tasks, disaster recovery and mitigation, configuration management schemes, performance tuning and monitoring. |
| Operating Systems Concepts | Navigate, configure, and manage Linux systems for basic system administration. This course lays a solid foundation for more advanced courses in system administration, virtualisation and security. |
| Platforms and Devices | Use a range of devices, platforms and concepts utilised within the IT industry. |
| Programming 1 | Learn about concepts of program design and programming fundamentals. |
| Programming 2 | Build simple object-oriented (OO) applications and identify situations that are most appropriate for OO implementation. |
| Quality Assurance and Software Testing | Learn about a potential career pathway in the Information Technology field as a software tester. Demonstrate the fundamental principles and processes of software testing, including the production of detailed test plans and effective test result documentation. Develop practical software testing skills that will enable the production of more robust code. |
| Routing and Switching Essentials | Apply knowledge of router and switch operation, network architecture and services to configure small to medium sized business networks. |
| Security | Identify and analyse security threats and vulnerabilities, then mitigate them by implementing robust and industry-accepted solutions. |
| Studio 1 | Learn about the fundamentals of professionalism in a technical environment. |
| Studio 2 | Be introduced to user-centric and technical project planning techniques to create solutions to simple IT problems. |
| Studio 3 | Use an industry-relevant project management approach to produce simple, functional group outputs. |
| Studio 4 | Produce a professional, high-quality group project, adhering to industry- relevant quality assurance and ethical practices. |
| Studio 5 | Apply technical skills within complex IT projects. Extend professional behaviour through group work, professional development activities and external engagement. |
| Studio 6 | Extend your IT skills within large, complex, client driven IT projects, while engaging with advanced study in specialist areas. |
| Virtual Infrastructure Administration | Gain in-depth knowledge and techniques used to efficiently implement, optimise and trouble-shoot a virtual infrastructure. |
Bachelor of Information Technology course start dates
|
Level |
Code |
Course |
Semester 1 |
Semester 2 |
Full year |
|---|---|---|---|---|---|
|
5 |
ID502001 |
Studio 1 |
√ |
√ |
|
|
5 |
ID503001 |
Studio 2 |
√ |
√ |
|
|
5 |
ID510001 |
Programming 1 |
√ |
√ |
|
|
5 |
ID511001 |
Programming 2 |
√ |
√ |
|
|
5 |
ID512002 |
Fundamentals of Web Development |
√ |
√ |
|
|
5 |
ID515001 |
Introductions to Networks |
√ |
√ |
|
|
5 |
ID521001 |
Maths for IT |
√ |
√ |
|
|
5 |
ID520002 |
Devices and Platforms |
√ |
√ |
|
|
6 |
ID606001 |
Studio 3 |
√ |
√ |
|
|
6 |
ID622001 |
Studio 4 |
√ |
√ |
|
|
6 |
ID605001 |
Databases 2 |
√ |
√ |
|
|
6 |
ID623001 |
Introductory Game Development |
√ |
|
|
|
6 |
ID607001 |
Introductory Application Development |
√ |
√ |
|
|
6 |
ID608001 |
Intermediate Application Development |
√ |
√ |
|
|
6 |
ID615005 |
Routing and Switching Essentials |
√ |
√ |
|
|
6 |
ID616001 |
Operating Systems Concepts |
√ |
√ |
|
|
6 |
ID609001 |
Operations Engineering 1 |
√ |
√ |
|
|
6 |
ID620001 |
Embedded Systems |
√ |
|
|
|
6 |
ID621001 |
Automation and Robotics |
|
√ |
|
|
7 |
ID733001 |
Quality Assurance and Software Testing |
|
√ |
|
|
7 |
ID705001 |
Databases 3 |
√ |
√ |
|
|
7 |
ID711002 |
Advanced Algorithms |
|
√ |
|
|
7 |
ID723001 |
Advanced Networking |
√ |
|
|
|
7 |
ID734001 |
Operations Engineering 2 |
√ |
|
|
|
7 |
ID737001 |
Advanced Game Development |
√ |
|
|
|
7 |
ID730001 |
Advanced Application Development |
√ |
|
|
|
7 |
ID720001 |
Virtual Infrastructure Administration |
|
√ |
|
|
7 |
ID721001 |
Mobile Application Development |
|
√ |
|
|
7 |
ID729001 |
UX Engineering |
|
√ |
|
|
7 |
ID724001 |
Security |
|
√ |
|
|
7 |
ID726001 |
Artificial Intelligence and Data Science |
√ |
|
|
|
7 |
ID728001 |
Studio 5 |
√ |
√ |
|
|
7 |
ID732001 |
Studio 6 |
√ |
√ |
|
|
* Only available to full-year students and prerequisites may apply |
|||||